| The Oregon Chapter of the American Public Works Association |
![]() |
|
Scholarship Recipients
|
| Total Scholarship Awards Since 1981 $176,950 | |||
Academic Year |
School & Degree |
Recipient |
Amount |
| 2010-11 | OIT (Structural Engineering) | Michelle McBride | $3,000 |
| 2010-11 | OSU (Civil Engineering) | Cody Mitchell-Chavez | $3,000 |
| 2010-11 | PSU (Geotechnical) | Karin Crichlow-Weick | $3,000 |
| 2010-11 | OSU (Polvi Sustainability) | Lori Vollmer | $500 |
| 2010-11 | Blue Mountain CC (Lyle) | Christine Cummins | $500 |
| 2010-11 | Chemeketa CC | James Steele | $500 |
| 2010-11 | Clackamas CC | Kevin Thompson | $500 |
| 2010-11 | Umpqua CC | Spencer Wambolt | $500 |
| 2010-11 | PSU (Lindberg) | David Ruelas | $2,000 |
| 2010-11 | UO (Century West Sustainability) | Lauren Schwartz | $2,000 |
| 2010-11 | Lane CC (Merle Langley) | Diana Standish | $500 |
| 2009-10 | OIT (Structural Engineering) | Stephen Medina | $3,000 |
| 2009-10 | OSU (Civil Engineering) | Jenna Svoboda | $3,000 |
| 2009-10 | PSU (Geotechnical) | Marguerite Marks | $3,000 |
| 2009-10 | OSU (Polvi Sustainability) | Kristina Currans | $500 |
| 2009-10 | Blue Mountain CC (Lyle) | Max Trahan | $500 |
| 2009-10 | Chemeketa CC | Brendan Martinez | $500 |
| 2009-10 | Clackamas CC | Jamie Fisher | $500 |
| 2009-10 | Umpqua CC | Kristi Woods | $500 |
| 2009-10 | PSU (Lindberg) | Kate Carone | $2,000 |
| 2008-09 | OIT (Geomatics) | Scott McCurdy | $3,000 |
| 2008-09 | OSU | Bryan Eddy | $3,000 |
| 2008-09 | PSU (Lindberg) | Katherine Gentry | $2,000 |
| 2008-2009 | PSU (Geomatics/Civil Engineering | Maren Fulton | $3,000 |
| 2008-09 | Blue Mountain CC (Lyle) | Tristin Baldwin | $500 |
| 2008-09 | Lane CC (Langley) | Pamela Johnson | $500 |
| 2008-09 | Umpqua CC | Litahni Harlow | $500 |
| 2007-08 | OIT | Patrick Glassford | $3,000 |
| 2007-08 | OSU | Joshua Goodall | $3,000 |
| 2007-08 | PSU | Mathew Berkow | $2,000 |
| 2007-08 | Chemeketa | Joseph Frank | $500 |
| 2007-08 | Lane CC | April Chase | $500 |
| 2007-08 | Umpqua CC | Loriann Parson | $500 |
| 2006-07 | OIT - Geo | Robert Martin | $3,000 |
| 2006-07 | OSU - Eng | Jeffery Ballantine | $3,000 |
| 2006-07 | PSU - Eng | Dominique Stephanson | $3,000 |
| 2006-07 | PSU - PA | Rebecca Toland | $2,000 |
| 2006-07 | BMCC - Eng | Terri Brown | $500 |
| 2006-07 | CHCC - Eng | Lance Solis | $500 |
| 2006-07 | CCC - | Justin VanDyke | $500 |
| 2006-07 | LCC - Eng | Nicholas Mortier | $500 |
| 2006-07 | UCC - Eng | Jason Munoz | $500 |
| 2005-06 | OIT - Eng | John Murphy | $2,800 |
| 2005-06 | OSU - Eng | Christopher Goins | $2,800 |
| 2005-06 | PSU - Eng | Colleen Jenkins | $2,800 |
| 2005-06 | PSU - PA | Renee Bogin | $2,000 |
| 2005-06 | BMCC - Eng | Baphady Pollick | $500 |
| 2004-05 | OIT - Eng | Erich Schaal | $2,800 |
| 2004-05 | OSU - Eng | Christopher Goins | $2,800 |
| 2004-05 | PSU - Eng | Christie Moore | $2,800 |
| 2004-05 | PSU - PA | Laurie Harris | $2,000 |
| 2004-05 | BMCC - Eng | Lyndsi Lewis | $500 |
| 2003-04 | Con Ed | Kelli Grover | $250 |
| 2003-04 | OIT - Eng | Cory Dopp | $2,800 |
| 2003-04 | BMCC - Eng | Mathew Jensen | $500 |
| 2003-04 | PSU - PA | Beth Irene Ragel | $2,000 |
| 2003-04 | PSU - Eng | Daniel James Ward | $2,800 |
| 2003-04 | OSU - Eng | Douglas K. Singer | $2,800 |
| 2002-03 | BMCC - Eng | Harley Brandan Young | $500 |
| 2002-03 | PSU - Eng | Laurie Anne Rice | $2,700 |
| 2002-03 | OIT - Eng | Torina Wilson | $2,700 |
| 2002-03 | OSU - Eng | Christina Wilson | $2,700 |
| 2001-02 | PSU - Eng | Chemelle L. Stark | $2,700 |
| 2001-02 | OSU - Eng | Eric Bailey | $2,700 |
| 2001-02 | OIT - Eng | Justin T. Gerlitz | $2,700 |
| 2000-01 | PSU - PA | Kathleen Feehan | $2,000 |
| 2000-01 | PSU - Eng | Julie Havelka | $1,350 |
| 2000-01 | PSU - Eng | Jason M. Waters | $1,350 |
| 2000-01 | OSU - Eng | Rachel Anne Armstrong | $2,700 |
| 2000-01 | OIT - Eng | Matthew Ray Smith | $2,700 |
1999-00 |
PSU - Eng |
Thien Vu |
$1,000 |
1999-00 |
PSU - Eng |
Scott Johnson |
$1,000 |
1999-00 |
OSU - Eng |
Christopher Maciejewski |
$2,000 |
1999-00 |
OIT - Eng |
Mark Hampton |
$1,000 |
1999-00 |
OIT - Eng |
Cameron Minten |
$1,000 |
| 1998-99 | PSU - Eng | Donavon Golden | $1,000 |
| 1998-99 | PSU - Eng | Mark Croissant | $1,000 |
| 1998-99 | OSU - Eng | Stephen Rooklidge | $2,000 |
| 1998-99 | OIT - Eng | Josh Tacchini | $2,000 |
| 1997-98 | PSU - Eng | Rodney Hammerberg | $1,000 |
| 1997-98 | PSU - Eng | Kaeyn Hanson | $1,000 |
| 1997-98 | OSU - Eng | John Hasuly | $2,000 |
| 1997-98 | OIT - Eng | Michael (Andy) Kutanki | $1,000 |
| 1997-98 | OIT - Eng | Clay Jordan | $1,000 |
| 1996-97 | OIT - Eng | Nancy Coates | $1,000 |
| 1996-97 | OIT - Eng | Chad Brancacio | $1,000 |
| 1996-97 | PSU - Eng | Monique King | $1,000 |
| 1996-97 | PSU - Eng | Jason Sahlin | $1,000 |
| 1996-97 | OSU - Eng | Chi Mai | $2,000 |
| 1995-96 | PSU - Eng | Taunja Berquam | $500 |
| 1995-96 | PSU - Eng | Tamara Kimball | $500 |
| 1995-96 | PSU - Eng | Jeremy Morris | $1,000 |
| 1995-96 | OSU - Eng | Brenda Lichtenwalter | $1,000 |
| 1995-96 | OSU - Eng | Andrew Gunther | $1,000 |
| 1995-96 | OIT - Eng | Mike Ogden | $1,000 |
| 1995-96 | OIT - Eng | Joel Estrada | $1,000 |
| 1994-95 | OIT - Eng | Owen Peters | $1,000 |
| 1994-95 | OIT - Eng | Ryan Sisson | $1,000 |
| 1994-95 | PSU - Eng | Thanh Tran | $1,000 |
| 1994-95 | PSU - Eng | Shavon Reipel | $1,000 |
| 1994-95 | OSU - Eng | Brenda Lichtenwalter | $1,000 |
| 1994-95 | OSU - Eng | Brian Nicholas | $1,000 |
| 1993-94 | OSU - Eng | Nanci Snyder | $2,000 |
| 1993-94 | OIT - Eng | Ryan Sisson | $1,000 |
| 1993-94 | OIT - Eng | Suma Shaazmuda | $1,000 |
| 1993-94 | PSU - Eng | Christopher Broderson | $1,000 |
| 1993-94 | PSU - Eng | Scott Montgomery | $1,000 |
| 1992-93 | PSU - Eng | Kevin Thelin | $1,800 |
| 1992-93 | OIT - Eng | Robert Emmons | $1,800 |
| 1992-93 | OSU - Eng | Brian Gray | $1,800 |
| 1991-92 | U of P - Eng | Laura Hughes | $600 |
| 1991-92 | PSU - Eng | David Collins | $600 |
| 1991-92 | OSU - Eng | Jeffrey Jones | $1,200 |
| 1991-92 | OIT - Eng | Byron Perry | $500 |
| 1990-91 | PSU - Eng | Paul R. Cochran | $500 |
| 1990-91 | OSU - Eng | Carolyn Seaman | $1,000 |
| 1990-91 | OIT - Eng | Jack Martin | $500 |
| 1989-90 | OIT - Eng | Marty D. Garman | $500 |
| 1989-90 | PSU - Eng | Aaron A. Odegard | $900 |
| 1989-90 | OSU - Eng | Jaine Murray | $1,000 |
| 1988-89 | U of P - Eng | Edward Chamberland | $500 |
| 1988-89 | OIT - Eng | Marty D. Garman | $500 |
| 1988-89 | OSU - Eng | Gerald H. Flatz | $1,000 |
| 1988-89 | PSU - Eng | Carol Hasenberg | $500 |
| 1987-88 | OIT - Eng | Tony L. Rathbun | $500 |
| 1987-88 | PSU - Eng | Herbert G. Gascon | $500 |
| 1987-88 | OSU - Eng | Yin Kan Hwee | $1,000 |
| 1986-87 | OSU - Eng | Kristina Johnson | $1,000 |
| 1986-87 | PSU - Eng | David L. Bishop | $500 |
| 1986-87 | OIT - Eng | James Hodger | $500 |
| 1985-86 | OSU - Eng | Tracy Cork | $1,000 |
| 1985-86 | OIT - Eng | Troy McAllister | $500 |
| 1985-86 | PSU - Eng | Jeffery B. Chenowith | $500 |
| 1984-85 | OSU - Eng | Alicia Andrus | $1,000 |
| 1984-85 | OIT - Eng | Alan Brooks | $500 |
| 1984-85 | PSU - Eng | Chris Uber | $500 |
| 1983-84 | OSU - Eng | Lori (Haines) Faha | $1,000 |
| 1982-83 | OSU - Eng | Barry Lee Kellems | $1,000 |
| 1981-82 | OSU - Eng | Barry Lee Kellems | $1,000 |
Page last updated August 23, 2010