Conference Schedule
Tuesday, October 21
| Noon – 7:00 p | Registration |
| Noon – 4:00 p | Golf Tournament |
| Noon – 4:00 p | Individual Spa Times |
|
7:00 p |
Board meeting and Dinner Buffet |
Wednesday, October 22
| 7:00 a – 6:00 p | Registration |
| 8:00 a – 11:00 a | Asphalt Pavement Design Workshop |
| 11:00 a – noon | Free time |
| noon – 1:45 p | Kickoff luncheon-plated/general session with keynote speaker |
| 1:45 p – 4:30 p | Exhibitor area open |
| 2:00 p – 3:00 p | Technical sessions – 1 |
| 3:00 p – 3:30 p | Exhibitor-sponsored break |
| 3:30 p – 4:30 p | Technical sessions – 2 |
| 5:00 p – 6:30 p | Free time |
| 6:30 p – 9:00 p | Exhibitor hosted social – heavy snacks |
Thursday, October 23
| 7:00 a – 5:00 p | Registration |
| 7:30 a – 8:30 a | Breakfast Buffet and chapter committee meetings |
| 8:30 a – 9:15 a | General session with keynote speaker |
| 9:00 a – 5:00 p | Exhibits |
| 9:30 a - 10:30 a | Technical sessions - 3 |
| 10:30 a – 11:00 a | Exhibitor sponsored break |
| 11:00 a – noon | Technical sessions - 4 |
| noon – 1:30 p | Lunch Buffet with keynote speaker |
| 1:30 p – 2:30 p | Technical sessions - 5 |
| 2:30 p – 3:00 p | Exhibitor sponsored break |
| 3:00 p – 4:00 p | Technical sessions – 6 |
|
4:30 p |
Prize drawing in exhibitor area |
| 6:00 p – 7:00 p | No-host social |
| 7:00 p – 10:00 p | Banquet – plated and entertainment |
Friday, October 24
| 7:30 a – 9:00 a | Breakfast Buffet and chapter business meeting |
| 9:15 a – 10:15 a | Technical sessions - 7 |
| 10:15 a – 10:30 a | Break |
| 10:30 a – 11:30 a | Technical sessions - 8 |
| noon – 1:30 p | Awards luncheon - plated |
| 1:45 p – 2:45 p | Conference debrief meeting |